Login Search

Player Statistics

599 players rank out of 2,472 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +2 fr Couard | Phil 4,489 2,113 2.12 350 957 2 59 52:49:06 2396.32 Diff: -56.46
2 Diff: +1 fr [CPC] Elsik 1,426 802 1.78 147 961 2 58 26:59:29 2319.50 Diff: +71.90
3 Diff: +1 fr [CPC] Hubert Charge 2,655 1,540 1.72 201 816 1 91 39:38:38 2021.06 Diff: +172.42
4 Diff: -1 fr shub 1,930 926 2.08 153 1010 1 68 34:20:02 2009.47 Diff: -7.49
5 Diff: +1 fr [CPC] PloP 2,613 2,059 1.27 163 1100 0 50 45:00:12 1857.43 Diff: +42.49
6 Diff: -1 fr Hokuto no Schmurf 1,283 504 2.55 122 235 0 27 14:24:34 1832.01 Diff: +12.16
7 Diff: +1 fr [CPC][R5] Ouizzeul 973 591 1.65 87 475 1 27 16:10:12 1811.13 Diff: +165.06
8 Diff: +1 fr [CPC]papryaka 2,395 1,606 1.49 184 718 2 28 32:59:19 1793.37 Diff: +5.64
9 Diff: +1 fr [CPC] Dr Greenthumb 1,807 1,201 1.50 127 596 1 53 29:49:36 1718.71 Diff: +85.70
10 Diff: +1 be [CPC] Sig le Troll Th.P 1,108 621 1.78 88 444 0 20 18:40:48 1700.11 Diff: +12.71
11 Diff: -1 fr squintik 1,568 1,209 1.30 111 760 1 54 27:55:03 1688.98 Diff: -86.23
12 Diff: +2 fr [CPC/R5] Suba 1,152 633 1.82 93 310 0 23 14:31:02 1681.70 Diff: +53.22
13 no change fr Tidam §§ Burr 1,908 1,356 1.41 109 699 4 59 37:22:39 1657.75 Diff: +137.30
14 Diff: -1 fr A:\ ΔﻜﻜHυחΤεR 1,069 706 1.51 68 336 0 17 16:34:04 1607.30 Diff: +18.69
15 Diff: -1 fr Tidam §§ Bullfrog 1,904 1,479 1.29 130 914 1 59 36:14:28 1606.85 Diff: +102.90
16 Diff: -1 fr [CPC] Gab 1,455 1,128 1.29 65 322 0 35 23:32:45 1603.10 Diff: -16.89
17 Diff: -1 be [CPC]Francwa 910 775 1.17 45 276 0 29 16:50:52 1540.81 Diff: -2.77
18 Diff: -1 fr A:\Boitameuh.flac 506 310 1.63 43 223 0 6 07:37:24 1523.79 Diff: +100.27
19 Diff: -1 fr [Da Wotw]Cacao le boloss 1,212 1,010 1.20 54 254 0 25 25:30:28 1475.89 Diff: +48.58
20 Diff: -1 fr [Da Wotw] Caca Président 2,923 3,095 0.94 131 944 2 87 61:49:34 1475.29 Diff: +50.15
21 Diff: -1 fr [CPC] Asphyxia 1,721 1,314 1.31 90 577 0 45 28:10:06 1438.19 Diff: -57.82
22 Diff: +5 fr [CPC] Deloras 1,122 1,075 1.04 46 401 1 50 22:24:35 1412.63 no change
23 Diff: -2 fr [JoL-CPC] Footmax 2,041 2,101 0.97 61 173 2 34 39:23:53 1410.50 Diff: +66.03
24 Diff: -1 fr [CPC] Igloo 1,881 2,075 0.91 106 1134 6 75 45:03:35 1400.45 Diff: -16.79
25 Diff: -1 fr [CCCPC] Vader_666 1,491 1,323 1.13 94 692 3 73 32:53:17 1395.47 Diff: +26.93
26 Diff: -1 hu A:\RoxxyBabee 788 565 1.39 42 250 0 17 12:46:44 1384.80 Diff: +83.26
27 Diff: -1 fr [CPC]Padow 1,748 1,597 1.09 86 590 0 49 34:44:07 1381.08 Diff: +21.11
28 Diff: +1 be [Da Wotw] dutilleul 1,175 1,437 0.82 69 743 2 32 31:51:03 1340.97 Diff: +31.86
29 Diff: +14 fr A:\Mr Ianou.Chou l'orgeuilleux 1,291 1,831 0.71 89 1568 1 52 51:21:13 1337.86 Diff: +31.47
30 Diff: +8 be A:\Lit au Nelle 1,570 1,390 1.13 75 468 1 29 27:54:10 1335.53 Diff: +34.32
31 Diff: -1 fr A:\picrou 640 455 1.41 43 223 1 27 10:11:24 1332.25 Diff: +36.21
32 Diff: -8 fr [CPC] Kpouer 2,798 2,739 1.02 125 999 2 80 57:20:22 1325.64 Diff: -108.63
33 Diff: -2 fr A:\Banjo 411 216 1.90 30 138 0 13 06:02:18 1318.24 Diff: -7.38
34 Diff: -2 fr [CPC] ShinSH 768 797 0.96 29 277 3 22 12:57:48 1316.99 Diff: +43.26
35 Diff: -2 fr [CPC]Nahar 561 414 1.36 27 125 0 28 10:29:57 1311.13 Diff: +76.86
36 Diff: +1 be KaiN 664 511 1.30 33 321 0 16 13:21:11 1305.79 Diff: +125.37
37 Diff: -2 fr A:\Red 1,317 1,050 1.25 82 538 0 84 22:14:17 1305.41 no change
38 Diff: +1 fr [CPC]himu 480 377 1.27 30 205 1 17 08:24:25 1293.61 Diff: +6.51
39 Diff: +1 fr grincheux 261 152 1.72 14 121 1 5 04:21:39 1291.52 Diff: +3.26
40 Diff: +1 fr [Da Wotw] rAyvax 503 710 0.71 76 1046 2 33 20:21:14 1287.14 Diff: +124.23
41 Diff: +1 fr [CPC] Preston 545 284 1.92 35 157 0 14 07:41:04 1287.09 no change
42 Diff: +7 fr [CPC]Uriak 1,292 1,433 0.90 63 657 0 73 29:59:45 1258.71 no change
43 Diff: +1 fr [CPC] Yka 558 562 0.99 27 266 0 21 12:35:26 1238.74 Diff: -19.18
44 Diff: -15 fr [Da Wotw] Sissi 1,624 1,585 1.02 90 669 0 26 33:21:20 1216.75 Diff: -149.27
45 Diff: +5 fr Blacky 1,017 975 1.04 51 396 2 69 21:26:18 1209.76 Diff: -7.90
46 Diff: +1 fr [CPC] Duc 725 856 0.85 31 420 0 21 17:10:30 1190.55 Diff: +6.88
47 Diff: +1 be [CPC] Roland d'Obloumme 637 642 0.99 41 426 4 38 16:00:43 1165.65 Diff: +68.14
48 Diff: +13 fr 'ÐяT • Balbu 337 102 3.30 43 96 0 11 02:40:18 1145.67 Diff: +77.97
49 Diff: +1 fr [CPC] PweTPweT 490 473 1.04 21 194 5 6 09:03:07 1138.42 Diff: -1.44
50 Diff: +1 fr [CPC] Yara rien 430 398 1.08 33 339 0 13 11:29:45 1126.37 Diff: +38.65
51 Diff: -3 fr [CPC] Shibby@LaRache 1,474 1,402 1.05 76 546 1 55 31:25:48 1123.76 Diff: -34.89
52 Diff: -2 fr [AIRPSHIT] Papa Flubber 644 548 1.18 34 222 0 14 12:00:53 1123.70 Diff: +29.20
53 Diff: -2 fr No aim, just Largeman 385 209 1.84 22 127 0 22 05:59:39 1113.27 Diff: +4.62
54 Diff: +1 fr [HFR][CPC] JackBauer 700 941 0.74 33 162 0 14 14:57:35 1095.38 Diff: +216.73
55 Diff: +1 fr RKajoline 479 454 1.06 31 255 0 13 07:58:33 1091.77 Diff: +104.46
56 no change fr [T4D] Zzeria 799 670 1.19 41 406 0 34 16:00:54 1087.71 Diff: +11.06
57 Diff: +24 fr [R5] AdVanS3b 408 417 0.98 22 141 0 18 06:59:54 1085.51 Diff: +191.59
58 Diff: -1 ch [CPC] McOuille 421 342 1.23 24 219 0 12 08:27:28 1082.79 Diff: +32.97
59 Diff: -1 fr No Aim` Seiji 582 586 0.99 21 162 0 7 12:27:04 1075.69 Diff: +106.71
60 Diff: -1 fr No AiM` Black Papa elf 330 220 1.50 23 192 0 15 06:01:50 1075.35 Diff: +126.15
61 Diff: -1 fr [7AC] MemoryCard 281 371 0.76 15 226 0 13 08:40:54 1070.76 Diff: +137.42
62 Diff: +3 fr [Da Wotw] Loloche 2,049 2,455 0.83 63 720 3 40 38:07:30 1051.65 Diff: +10.39
63 Diff: -1 fr [CPC] Monsieur Chat 430 543 0.79 24 133 1 20 07:55:25 1040.63 Diff: +74.31
64 Diff: +9 fr Blorat 327 291 1.12 12 80 0 2 05:54:43 1039.67 Diff: +110.87
65 Diff: -2 fr No`M { Large-ment 292 185 1.58 16 127 0 6 05:16:26 1037.12 Diff: +51.95
66 Diff: +6 fr [CPC] Inf4m0us 615 569 1.08 50 488 0 33 13:06:16 1034.14 Diff: +93.07
67 Diff: +1 fr Nonor noob 401 365 1.10 24 231 2 31 08:42:54 1017.13 Diff: +156.11
68 Diff: +1 fr Groucho 530 480 1.10 26 224 0 20 09:43:51 1013.78 Diff: +1.42
69 Diff: +1 fr Bac-a-Sable-TERROR 487 663 0.73 12 245 0 17 14:13:00 1007.50 Diff: +37.62
70 no change fr I'@m a LeG3ND 274 294 0.93 12 114 0 6 07:47:18 1005.13 Diff: -2.56
71 Diff: -7 fr Tidam §§ Zepolak 553 604 0.92 43 409 0 19 14:25:38 1004.93 Diff: -25.42
72 Diff: -3 fr [CPC] Shumpy 672 661 1.02 27 194 1 36 12:47:43 992.20 Diff: +56.27
73 Diff: -6 fr Nvk 272 128 2.13 33 88 1 13 03:58:09 991.95 Diff: +107.53
74 Diff: -3 fr Ramichou 662 591 1.12 36 325 1 34 12:49:59 945.61 no change
75 Diff: -7 fr [8B][CPC] Bacteries 288 275 1.05 12 95 0 10 05:47:14 928.01 Diff: -59.43
76 Diff: +2 fr [CPC]ElPiero 420 577 0.73 18 228 0 23 11:59:48 926.85 Diff: +26.55
77 Diff: -3 fr [CPC] frunzy 222 249 0.89 7 111 0 5 04:50:46 917.74 Diff: +197.76
78 Diff: +52 fr A:\LoR\Mr.Ike.chou 181 143 1.27 8 55 0 5 02:33:57 917.68 Diff: +17.83
79 Diff: -2 fr [CPC]Eystein 420 514 0.82 9 199 0 15 10:13:34 911.06 Diff: +113.49
80 Diff: +45 fr Alfador ☆ La Rache ! 208 179 1.16 15 202 0 15 05:10:47 900.78 Diff: +5.83
81 Diff: -1 fr [CPC] Pandalex 724 886 0.82 35 378 0 34 21:01:38 895.13 Diff: -5.15
82 Diff: -1 fr [CPC] DaBoB 271 278 0.97 10 122 1 5 06:24:56 894.11 Diff: +67.03
83 no change fr `eMKa 245 173 1.42 12 69 0 11 03:40:21 887.74 Diff: +180.72
84 Diff: -8 fr [C.¥][CPC]Crealkiller 612 680 0.90 19 147 0 13 13:10:23 851.24 Diff: -61.38
85 Diff: +65 fr [CPC] saigneur | 1€ ≠ 1$ 211 156 1.35 14 85 0 8 04:24:35 847.10 Diff: +370.08
86 Diff: +20 fr [CPC]Spoon 257 200 1.28 13 92 0 11 04:34:08 837.20 Diff: +93.78
87 Diff: -1 ch [CPC] WaT 76 172 0.44 13 252 0 5 04:53:34 836.93 Diff: +110.62
88 Diff: -1 be [CPC] Batto 223 242 0.92 10 118 0 9 05:13:16 820.52 Diff: +57.18
89 Diff: +12 fr NeCrOss 209 276 0.76 4 93 0 2 05:06:38 816.49 Diff: +50.12
90 Diff: +1 fr Ouioui 258 180 1.43 22 120 0 12 03:56:40 811.07 no change
91 Diff: +1 fr [CPC] Nekan 307 377 0.81 10 144 0 20 07:36:38 809.99 Diff: -8.74
92 Diff: +1 fr Zef 218 614 0.36 25 733 0 28 18:09:28 809.46 Diff: -1.03
93 Diff: +1 fr Daff 385 316 1.22 19 64 0 14 06:29:45 809.15 Diff: +31.04
94 Diff: +1 fr [CPC] Howard Alt Eisen 201 125 1.61 11 70 0 11 03:13:37 803.87 Diff: +188.53
95 Diff: +1 fr KaLeXo / The Special K. 188 148 1.27 12 96 0 8 02:56:01 793.88 Diff: +197.06
96 Diff: +2 fr [CPC] Flappie 337 429 0.79 7 135 0 8 09:07:13 787.69 Diff: +110.77
97 Diff: +2 fr Cryoskin 249 359 0.69 9 120 0 11 05:57:16 787.09 Diff: +11.82
98 Diff: +7 fr Redah 170 202 0.84 18 207 1 22 05:16:24 785.87 Diff: +19.36
99 Diff: +1 fr clems 513 620 0.83 26 249 0 35 11:47:35 785.55 Diff: -58.94
100 Diff: +1 fr Worialb 495 561 0.88 15 187 0 20 11:10:19 783.46 Diff: +9.01